Data Siswa




NIS NISN Nama Jenis Kelamin Kelas
9533 0134555399 Afiqah Maulidina P 31
9532 0139861775 Affiq Faeyza L 31
9531 0139176378 Adifah Khansa Shatara P 31
9470 0139511764 An Najm Mumtahanah P 29
9469 0136892356 Aldi Putra Wibowo L 29
9498 0131389921 Vazia Velove Vexia P 29
9497 0122995821 Tangguh Al Fattah L 29
9496 0132510736 Shayna Putri Rahmaiza P 29
9495 0112440086 Rifki Andhika Pratama L 29
9494 0108828144 Retno Wulandari P 29
9493 0135005359 Raissa Aprilia Caesar P 29
9492 0126865596 Rafael Bima Aufar L 29
9491 0135887145 Raditya Dwi Saputra L 29
9490 0123714846 Queena Azalia Suharto P 29
9489 0122234708 Pilar Iman L 29
9488 0124653012 Noviana Sukmajati P 29
9487 3139922835 Muhammad Lavina Arya Nabiha L 29
9486 3129230126 Khaerunnisa Isna' Hayani P 29
9485 0127305189 Kamelia Putri P 29
9484 0127239316 Havana Asmara Vallienta P 29